---
title: GrowthForce Nonprofit Bookkeeping Services
description: "Meet Your New Nonprofit Bookkeeper. GrowthForce Advanced Nonprofit Bookkeeping Services: Removal of Burden, Peace of Mind, and Financial Insights."
image: https://www.growthforce.com/hubfs/Nonprofit%20Board%20Business.jpeg
---

# Don't Let Your Mission Get Derailed By Bad Financial Management.

With the number of nonprofits growing every single year, the competition for donations is already difficult - but how much of an impact can accounting have on your fundraising efforts? The answer is more than you think!

Not only can financial storytelling make or break your donors, but not accurately tracking your funds can have a major impact on your cash flow; directly affecting your mission.

A nonprofit's back office is an invaluable tool, a wealth of information, and a veritable control deck for leadership, fundraising, and financial health

We specialize in advanced accounting and Controller services for Nonprofits, so you can focus on what *really* matters: **serving your mission.** 

Get started with customized pricing by filling out the form below.

**[Or Click HERE to take our free assessment](https://www.growthforce.com/nonprofit-assessment).****  **

![GrowthForce Pricing Page](https://www.growthforce.com/hubfs/GrowthForce%20Pricing%20Page.png)

**Sample Nonprofit Service Packages.**

- ### Essentials
- ### Advanced
- ### Complete

|  | ### Essentials | ### Advanced | ### Complete |
| --- | --- | --- | --- |
| Controller Services |  |  |  |
| KPIs | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Management Reporting |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Cash Flow Forecasting |  |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Job Costing |  |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Accounting & Bookkeeping Services  |  |  |  |
| Payroll Processing & Allocation | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Bank and Credit Card Transaction Coding | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Accounts Payable Processing |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Billing & Accounts Receivable |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Sales Tax Processing |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Weekly Reporting |  |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Month-end Services |  |  |  |
| Statement Reconciliations | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Month-end Close | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Financial Reports |  |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Project Services |  |  |  |
| Budgeting |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Systems Integration |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Training |  |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Audit/Tax Support |  |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |
| Data Clean Up & Catch Up |  |  | ![Pricing Services](https://www.growthforce.com/hs-fs/hubfs/Pricing%20Services.png?width=23&height=23&name=Pricing%20Services.png) |

"I feel incredibly confident in speaking about and sharing our financial statements. The reports provided by GrowthForce are actionable and support my team in making critical decisions month-by-month."

Executive Director, Consortium for Education Change (CEC)  Shelley Taylor

"Before GrowthForce, I did not understand that accounting could be a fundraising tool. And it has now become one of our biggest fundraising tools- because donors and foundations see that we're putting our money where our mouth is.”

Executive Director, Wheelchairs For Warriors Crystal Laramore

"If we didn't find an organization like GrowthForce, it would be impossible for us to grow anymore. We were completely at capacity in terms of our financial know-how and ability to keep the books."

CEO & Founder, Survivor Ventures Tiffany McGee

### Get started with customized pricing by filling out the form below.

### How long does it take to get started?

**We handle your books right away!** However, we take the time to really understand your business and incorporate your feedback. GrowthForce has a disciplined, centralized onboarding process to make sure we are efficient with your time and you benefit from the highest quality system design currently available.

Full design and optimization of your accounting systems, policies and procedures, and reporting needs could take sixty to ninety days - building your back office to be a most efficient, scalable and productive combination of Team & Technology.

### Do I still need in-house bookkeeping or accounting staff?

Not necessarily. You may choose to handle certain bookkeeping functions in-house, or we can become your complete virtual accounting department. Your GrowthForce service team will need to liaison with someone on your staff, however, they do not need to have accounting skills (we'll train as needed).

Some clients choose to Elevate bookkeeping and accounting employees to higher-value, revenue generating positions

### What's the difference between GrowthForce and hiring a local CPA?

With GrowthForce, you get a dedicated [U.S. Based] team that delivers on-time, actionable financial insights and keeps you audit ready and tax ready 12 months of the year. Instead of relying on the experience, availability and technological know-how of a single person, or a local CPA firm that can't deliver insights to help you grow, you’ll have an entire dedicated team of professionals who are experts in accounting compliance!

Here are additional benefits of choosing GrowthForce over a CPA firm: 

1. **Reliable, Accurate Financial Results - **You'll have a second set of eyes on every financial report we deliver, and you have access to additional expertise within our service center. And, because you're working with an entire team, you never have to worry that your accounting will suffer due to turnover, vacation, sick leave, maternity/paternity, or other paid time off. 
2. **Accounting Expertise on Demand - **By working in dedicated teams, we can delegate most tasks to staff accountants and bookkeepers because they are trained and work side-by-side with experienced accounting managers. They get to know your business and bring a level of accounting best practices and industry knowledge that is not seen within a local bookkeeping service.
3. **Accounting Systems Design and Integrations - **GrowthForce employees are Certified Intuit ProAdvisors with in-depth experience using third party applications that integrate with QuickBooks or Sage Intacct. Our product specialists and onboarding professionals make sure your accounting file is optimized and your financial systems are set up to eliminate manual entry and to grow alongside your business. This results in improved operational efficiencies and more reliable and actionable financial intelligence to help you run your business.
4. **Advanced Decision-Ready Reports - **Our management accounting practices ensure you have the right financial insight at your fingertips, including financial reports, KPIs and company scorecards that are customized for you business and goals. We help you interpret the results so you can make smart, data-driven decisions.

![](https://dc.ads.linkedin.com/collect/?pid=195369&fmt=gif)